Sex offender registry search, in every US jurisdiction
One request covers the 50 states, the District of Columbia and the five US territories — 58 registries under a single normalized schema, with matches scored and de-duplicated so one person is one record however many jurisdictions hold them. Pick a jurisdiction below for its reference page, or query them all through one API call.
New to this? Start with the offender lookup guide, see what is in the registered offender database, or read the per-jurisdiction search guides.
States & the District of Columbia
Date-of-birth match is the precision a dob criterion resolves to in that jurisdiction, and matchState is the label the API returns for it on every record — returned rather than folded into a single score, so your product can hold one threshold for a full-date match and another for a weaker basis. Registered population is the approximate size of that jurisdiction’s roster — a scale figure for sizing screening work, not a live count, and one that moves every week.
| Jurisdiction | Date-of-birth match | matchState returned | Registered population |
|---|---|---|---|
| Alabama | Age precision | age_match | — |
| Alaska | Full date | dob_match | ≈ 3,730 |
| Arizona | Age precision | age_match | — |
| Arkansas | Full date | dob_match | — |
| California | Full date | dob_match | — |
| Colorado | Full date | dob_match | ≈ 10,400 |
| Connecticut | Full date | dob_match | — |
| Delaware | Full date | dob_match | ≈ 4,010 |
| Florida | Full date | dob_match | ≈ 92,600 |
| Georgia | Year precision | year_match | — |
| Hawaii | Year precision | year_match | ≈ 2,930 |
| Idaho | Full date | dob_match | — |
| Illinois | Full date | dob_match | ≈ 44,200 |
| Indiana | Age precision | age_match | — |
| Iowa | Full date | dob_match | ≈ 7,140 |
| Kansas | Date or year | dob_match / year_match | — |
| Kentucky | Full date | dob_match | — |
| Louisiana | Full date | dob_match | — |
| Maine | Full date | dob_match | ≈ 2,890 |
| Maryland | Age precision | age_match | — |
| Massachusetts | Year precision | year_match | — |
| Michigan | Full date | dob_match | ≈ 40,700 |
| Minnesota | Date, or on the name | dob_match / no_dob_age_year | — |
| Mississippi | Full date | dob_match | — |
| Missouri | Full date | dob_match | — |
| Montana | Date, or on the name | dob_match / no_dob_age_year | ≈ 6,690 |
| Nebraska | Full date | dob_match | — |
| Nevada | Year precision | year_match | ≈ 7,690 |
| New Hampshire | Full date | dob_match | — |
| New Jersey | Full date | dob_match | — |
| New Mexico | Year precision | year_match | — |
| New York | Full date | dob_match | — |
| North Carolina | Full date | dob_match | ≈ 29,800 |
| North Dakota | Year precision | year_match | ≈ 2,240 |
| Ohio | Full date | dob_match | — |
| Oklahoma | Full date | dob_match | ≈ 8,330 |
| Oregon | Full date | dob_match | ≈ 34,600 |
| Pennsylvania | Year precision | year_match | ≈ 25,300 |
| Rhode Island | Full date | dob_match | ≈ 1,540 |
| South Carolina | Full date | dob_match | — |
| South Dakota | Full date | dob_match | — |
| Tennessee | Full date | dob_match | ≈ 27,800 |
| Texas | Full date | dob_match | ≈ 99,000 |
| Utah | Full date | dob_match | — |
| Vermont | Full date | dob_match | — |
| Virginia | Age precision | age_match | ≈ 25,800 |
| Washington | Age precision | age_match | — |
| West Virginia | Full date | dob_match | — |
| Wisconsin | Age precision | age_match | ≈ 27,400 |
| Wyoming | Full date | dob_match | — |
US territories
The territories are in every nationwide search by default and read through the same schema as the states — no separate integration, no separate credential.
| Jurisdiction | Date-of-birth match | matchState returned | Registered population |
|---|---|---|---|
| District of Columbia | Full date | dob_match | ≈ 1,060 |
| Puerto Rico | Full date | dob_match | — |
| Guam | Full date | dob_match | ≈ 857 |
| US Virgin Islands | Full date | dob_match | ≈ 139 |
| American Samoa | Full date | dob_match | ≈ 147 |
| Northern Mariana Islands | Full date | dob_match | ≈ 108 |
Search every jurisdiction in one call
Scoped to one state or run nationwide by omitting a single parameter — scored, de-duplicated, and labelled with the evidence behind every match.